Silane
Appearance | Colorless to Light yellow to Light orange clear liquid |
Purity(Nonaqueous Titration) | min. 98.0 % |
Silane Properties
Boiling Point | 152 °C/4 mmHg |
Specific Gravity (20/20) | 1.05 |
Refractive Index | 1.43 |
Silane GHS
Pictogram | ![]() ![]() |
Signal Word | Danger |
Hazard Statements | H315 : Causes skin irritation. H318 : Causes serious eye damage. H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P391 : Collect spillage. P302 + P352 : IF ON SKIN: Wash with plenty of soap and water. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. P362 : Take off contaminated clothing and wash before reuse. P305 + P351 + P338 + P310 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor. |
RTECS# | TX2101000 |
UN Number (DOT-AIR) | UN3082 |
Class (DOT-AIR) | 9 |
Packing Group (TCI-A) | III |
HS Number | 2931.90.9010 |
Reviews
There are no reviews yet.