Fenofibric acid
Appearance | White to Almost white powder to crystal |
Purity(GC) | min. 98.0 % |
Purity(Neutralization titration) | min. 98.0 % |
Melting point | 179.0 to 183.0 °C |
Fenofibric acid Properties
Melting Point | 181 °C |
Fenofibric acid GHS
Pictogram | ![]() ![]() |
Signal Word | Warning |
Hazard Statements | H302 : Harmful if swallowed. H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P270 : Do not eat, drink or smoke when using this product. P264 : Wash skin thoroughly after handling. P391 : Collect spillage. P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Fenofibric acid Related Laws:
RTECS# | UA2453000 |
UN Number (DOT-AIR) | UN3077 |
Class (DOT-AIR) | 9 |
Packing Group (TCI-A) | III |
HS Number | 2918.30.9000 |
Reviews
There are no reviews yet.