Ellagic acid
Appearance | Light yellow to Brown to Dark green powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(Neutralization titration) | min. 98.0 % |
Absorbance | min. 0.900 (5mg/L, ETOH, 254.0 to 258.0 nm)(calcd.on anh.substance) |
Absorbance2 | min. 0.180 (5mg/L, ETOH, 365.0 to 369.0 nm)(calcd.on anh.substance) |
Water | 8.0 to 12.0 % |
Ellagic acid Properties
Melting Point | 450 °C |
Pictogram | ![]() |
Signal Word | Warning |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P302 + P352 : IF ON SKIN: Wash with plenty of soap and water. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. P362 : Take off contaminated clothing and wash before reuse. |
Ellagic acid Related Laws:
RTECS# | DJ2620000 |
HS Number | 2932.20.4500 |
Reviews
There are no reviews yet.